

Introducing Cork | General Information

Introducing Cork | Chemical Composition

Introducing Cork | Physical Properties, Source: ISCURO https://suropedia.icsuro.com/disseny/

Sources & Life Cycle | Material Life Cycle

Manufacturing Experiments | Experiment Catalogue

Manufacturing Experiments | Positive Iterations
Manufacturing Experiments | Positive Iterations Thermal Analysis

Manufacturing Experiments | Positive Iterations Compression Analysis

Block Performance | Hypothetical Catalogue + Performance

Shaping the Block | Selected Iteration
Shaping the Block | Assembly Details

Shaping the Block | Assembly Exploration

Post Processing | Re-introducing waste into the production cycle

Site Selection | Rooftops of Barcelona

Site Selection | Rooftops of Barcelona

Site Selection | Rooftops of Barcelona

Selected Iteration | Spatial Configuration
Selected Iteration | Spatial Configuration

Hypothetical Catalogue

Pseudo Code

Compression Analysis | Preliminary Structural Load Simulation

Thermal Analysis | Preliminary Thermal Load Analysis
